Most linked-to pages

Jump to navigation Jump to search

Showing below up to 216 results in range #1 to #216.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. instance of (P1)‏‎ (7,090 links)
  2. (P59)‏‎ (3,643 links)
  3. Belgium (Q31)‏‎ (3,583 links)
  4. located in the administrative territorial entity (P58)‏‎ (3,529 links)
  5. NAB-ID (P57)‏‎ (3,525 links)
  6. coordinate location (P20)‏‎ (3,516 links)
  7. (Q32)‏‎ (3,259 links)
  8. NIS/INS code (P53)‏‎ (3,107 links)
  9. Wikidata ID (P2)‏‎ (2,932 links)
  10. (Q3775)‏‎ (2,828 links)
  11. (Q26)‏‎ (2,493 links)
  12. start time (P22)‏‎ (589 links)
  13. (Q25)‏‎ (588 links)
  14. province of Hainaut (Q7)‏‎ (531 links)
  15. province of Liège (Q9)‏‎ (514 links)
  16. (Q3617)‏‎ (475 links)
  17. conflict (P62)‏‎ (471 links)
  18. given name (P66)‏‎ (471 links)
  19. family name (P67)‏‎ (471 links)
  20. World War II (Q3619)‏‎ (471 links)
  21. date of death (P32)‏‎ (470 links)
  22. date of birth (P31)‏‎ (459 links)
  23. gender (P37)‏‎ (454 links)
  24. male (Q3620)‏‎ (447 links)
  25. province of Namur (Q4)‏‎ (443 links)
  26. cause of death (P36)‏‎ (384 links)
  27. farewell letters of the Belgian resistance fighters executed in 1940-1944 (Q6818)‏‎ (381 links)
  28. language (P39)‏‎ (379 links)
  29. province of Luxembourg (Q2)‏‎ (376 links)
  30. province of East Flanders (Q5)‏‎ (372 links)
  31. (Q3788)‏‎ (360 links)
  32. place of death (P34)‏‎ (340 links)
  33. province of West Flanders (Q6)‏‎ (311 links)
  34. province of Flemish Brabant (Q3)‏‎ (308 links)
  35. residence (P40)‏‎ (306 links)
  36. end time (P23)‏‎ (305 links)
  37. (Q33)‏‎ (302 links)
  38. French (Q3770)‏‎ (272 links)
  39. point in time (P21)‏‎ (269 links)
  40. province of Limburg (Q8)‏‎ (263 links)
  41. occupation (P54)‏‎ (257 links)
  42. (P71)‏‎ (251 links)
  43. stated in (P85)‏‎ (240 links)
  44. province of Antwerp (Q27)‏‎ (204 links)
  45. province of Walloon Brabant (Q1)‏‎ (166 links)
  46. member of (P74)‏‎ (142 links)
  47. Liège (Q1380)‏‎ (140 links)
  48. married (Q3796)‏‎ (140 links)
  49. (Q34)‏‎ (130 links)
  50. (Q6661)‏‎ (126 links)
  51. descriptive note (P84)‏‎ (123 links)
  52. number of children (P42)‏‎ (119 links)
  53. (Q3794)‏‎ (111 links)
  54. Dutch (Q3784)‏‎ (107 links)
  55. (P75)‏‎ (103 links)
  56. Brussels (Q296)‏‎ (102 links)
  57. Belgium WWII personnalities (P61)‏‎ (90 links)
  58. DataCegeSoma property (Q25137)‏‎ (75 links)
  59. arrest (Q6807)‏‎ (75 links)
  60. significant event (P79)‏‎ (75 links)
  61. (P60)‏‎ (68 links)
  62. (P76)‏‎ (66 links)
  63. country of citizenship (P38)‏‎ (66 links)
  64. Pallas ID (P19)‏‎ (55 links)
  65. VIAF ID (P48)‏‎ (54 links)
  66. ISNI ID (P47)‏‎ (52 links)
  67. equivalent property (P14)‏‎ (50 links)
  68. (Q6794)‏‎ (50 links)
  69. (Q6793)‏‎ (49 links)
  70. place of birth (P33)‏‎ (48 links)
  71. (Q6788)‏‎ (36 links)
  72. (P69)‏‎ (36 links)
  73. (Q6792)‏‎ (33 links)
  74. Armée belge des partisans (Q6652)‏‎ (32 links)
  75. Armée secrète (Q6634)‏‎ (28 links)
  76. Oostakker (Q2103)‏‎ (28 links)
  77. (Q6799)‏‎ (27 links)
  78. arrondissement of Brussels-Capital (Q37)‏‎ (26 links)
  79. ODIS ID (P52)‏‎ (23 links)
  80. (Q6800)‏‎ (23 links)
  81. Antwerp (Q6820)‏‎ (22 links)
  82. (Q3789)‏‎ (21 links)
  83. propertie(s) to combine (P13)‏‎ (20 links)
  84. Légion belge (Q6645)‏‎ (18 links)
  85. Front de l'indépendance (Q6640)‏‎ (16 links)
  86. (Q6629)‏‎ (16 links)
  87. Lichtervelde (Q453)‏‎ (15 links)
  88. (Q6801)‏‎ (13 links)
  89. (Q6798)‏‎ (13 links)
  90. Brasschaat (Q85)‏‎ (13 links)
  91. Tégal (Q6773)‏‎ (12 links)
  92. Luc-Marc (Q6730)‏‎ (12 links)
  93. formatter URL (P15)‏‎ (12 links)
  94. Mons (Q2362)‏‎ (11 links)
  95. Parti communiste de Belgique (clandestin) (Q6654)‏‎ (10 links)
  96. Mouvement national belge (Q6647)‏‎ (10 links)
  97. (Q6791)‏‎ (10 links)
  98. (Q21)‏‎ (10 links)
  99. Breendonk (Q217)‏‎ (10 links)
  100. Mouvement national royaliste (Q6648)‏‎ (10 links)
  101. BE-A0547_2970_AAMIC136 (Q6443)‏‎ (8 links)
  102. (P77)‏‎ (8 links)
  103. female (Q3621)‏‎ (7 links)
  104. subclass of (P86)‏‎ (7 links)
  105. Hechtel (Q2998)‏‎ (7 links)
  106. Loppem (Q1782)‏‎ (7 links)
  107. BE-A0547_2687_CAB (Q6108)‏‎ (7 links)
  108. Seraing (Q2746)‏‎ (6 links)
  109. Antwerp (Q39)‏‎ (6 links)
  110. Ixelles (Q313)‏‎ (6 links)
  111. BE-A0547_2846_AA1056 (Q6280)‏‎ (6 links)
  112. (Q6787)‏‎ (6 links)
  113. Verviers (Q2836)‏‎ (6 links)
  114. Wallonia (Q29)‏‎ (5 links)
  115. Flemish region (Q28)‏‎ (5 links)
  116. Stavelot (Q2826)‏‎ (5 links)
  117. SNAC Ark ID (P49)‏‎ (5 links)
  118. cause of death (Q3787)‏‎ (5 links)
  119. Aubel (Q647)‏‎ (5 links)
  120. Mouscron (Q2411)‏‎ (5 links)
  121. Leuven (Q855)‏‎ (5 links)
  122. Witte Brigade Fidelio (Q6655)‏‎ (5 links)
  123. administrative territorial entity of Belgium (Q12)‏‎ (4 links)
  124. (Q3793)‏‎ (4 links)
  125. Spa (Q664)‏‎ (4 links)
  126. BE-A0547_1021_AA1158 (Q4812)‏‎ (4 links)
  127. member of political party (P55)‏‎ (4 links)
  128. sourcing circumstances (P25)‏‎ (4 links)
  129. Groupe G (Q6642)‏‎ (4 links)
  130. Clarence (Q6692)‏‎ (4 links)
  131. Liège (Q634)‏‎ (4 links)
  132. Orroir (Q2620)‏‎ (4 links)
  133. Comet line (Q6695)‏‎ (4 links)
  134. place of detention (P78)‏‎ (4 links)
  135. Milices patriotiques (Q6646)‏‎ (4 links)
  136. award received (P68)‏‎ (4 links)
  137. Beveren (Q1336)‏‎ (4 links)
  138. language (Q3782)‏‎ (4 links)
  139. Hasselt (Q2939)‏‎ (4 links)
  140. Charleroi (Q2271)‏‎ (4 links)
  141. Ghent (Q503)‏‎ (3 links)
  142. Aalter (Q2076)‏‎ (3 links)
  143. Torhout (Q1780)‏‎ (3 links)
  144. (Q6817)‏‎ (3 links)
  145. Sint-Truiden (Q1411)‏‎ (3 links)
  146. Etterbeek (Q246)‏‎ (3 links)
  147. Forest (Q315)‏‎ (3 links)
  148. alias (P29)‏‎ (3 links)
  149. Andrimont (Q2792)‏‎ (3 links)
  150. (Q3767)‏‎ (3 links)
  151. Tilleur (Q2744)‏‎ (3 links)
  152. sibling (P43)‏‎ (3 links)
  153. (Q24)‏‎ (3 links)
  154. probably (Q24774)‏‎ (3 links)
  155. nobility title (Q3762)‏‎ (3 links)
  156. Woluwe-Saint-Lambert (Q210)‏‎ (3 links)
  157. Herve (Q2795)‏‎ (3 links)
  158. convicted of (P80)‏‎ (3 links)
  159. Schaerbeek (Q293)‏‎ (3 links)
  160. Dendermonde (Q1320)‏‎ (3 links)
  161. penalty (P82)‏‎ (3 links)
  162. (Q3764)‏‎ (3 links)
  163. Ans (Q2684)‏‎ (3 links)
  164. Zéro (Q6784)‏‎ (3 links)
  165. manner of death (P35)‏‎ (3 links)
  166. Herstal (Q2719)‏‎ (3 links)
  167. Uccle (Q294)‏‎ (3 links)
  168. Brave-Bravery (Q6684)‏‎ (3 links)
  169. Angleur (Q2735)‏‎ (3 links)
  170. Glabbeek-Zuurbemde (Q1660)‏‎ (3 links)
  171. Grand-Halleux (Q3141)‏‎ (3 links)
  172. Francis-Daniel (Q6712)‏‎ (3 links)
  173. Ougrée (Q1381)‏‎ (3 links)
  174. Flawinne (Q3481)‏‎ (3 links)
  175. formatter URI (RDF resource) (P16)‏‎ (3 links)
  176. place (Q35)‏‎ (3 links)
  177. war (Q6816)‏‎ (2 links)
  178. Groupe G (Q6714)‏‎ (2 links)
  179. (P87)‏‎ (2 links)
  180. (P81)‏‎ (2 links)
  181. (Q6814)‏‎ (2 links)
  182. Roux (Q2282)‏‎ (2 links)
  183. Beyne-Heusay (Q1375)‏‎ (2 links)
  184. Oostwinkel (Q2141)‏‎ (2 links)
  185. Mortsel (Q74)‏‎ (2 links)
  186. Armée de la Libération (Q6633)‏‎ (2 links)
  187. (Q6804)‏‎ (2 links)
  188. Antoine (Q6668)‏‎ (2 links)
  189. (Q3622)‏‎ (2 links)
  190. Service Hotton (Q6658)‏‎ (2 links)
  191. Borgerhout (Q54)‏‎ (2 links)
  192. (P17)‏‎ (2 links)
  193. Anderlecht (Q290)‏‎ (2 links)
  194. La Louvière (Q2427)‏‎ (2 links)
  195. Arlon (Q1417)‏‎ (2 links)
  196. Lokeren (Q2200)‏‎ (2 links)
  197. Bouillon (Q3202)‏‎ (2 links)
  198. Frédéric de Jongh (Q3771)‏‎ (2 links)
  199. Harre (Q3193)‏‎ (2 links)
  200. Boncelles (Q2748)‏‎ (2 links)
  201. Ghent (Q1325)‏‎ (2 links)
  202. Wilrijk (Q53)‏‎ (2 links)
  203. Jamoigne (Q3270)‏‎ (2 links)
  204. Awirs (Q2775)‏‎ (2 links)
  205. (P83)‏‎ (2 links)
  206. Ledeberg (Q2106)‏‎ (2 links)
  207. Putte (Q260)‏‎ (2 links)
  208. Brugge (Q1295)‏‎ (2 links)
  209. Alice de Jongh (Q3773)‏‎ (2 links)
  210. Grivegnée (Q2733)‏‎ (2 links)
  211. Loverval (Q2307)‏‎ (2 links)
  212. spouse (P46)‏‎ (2 links)
  213. Neerwinden (Q1619)‏‎ (2 links)
  214. Bayard (Q6675)‏‎ (2 links)
  215. BE-A0547_1133_CAVRT (Q3774)‏‎ (2 links)
  216. Binche (Q2471)‏‎ (2 links)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)