Most linked-to pages

Jump to navigation Jump to search

Showing below up to 166 results in range #51 to #216.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. descriptive note (P84)‏‎ (123 links)
  2. number of children (P42)‏‎ (119 links)
  3. (Q3794)‏‎ (111 links)
  4. Dutch (Q3784)‏‎ (107 links)
  5. (P75)‏‎ (103 links)
  6. Brussels (Q296)‏‎ (102 links)
  7. Belgium WWII personnalities (P61)‏‎ (90 links)
  8. arrest (Q6807)‏‎ (75 links)
  9. significant event (P79)‏‎ (75 links)
  10. DataCegeSoma property (Q25137)‏‎ (75 links)
  11. (P60)‏‎ (68 links)
  12. country of citizenship (P38)‏‎ (66 links)
  13. (P76)‏‎ (66 links)
  14. Pallas ID (P19)‏‎ (55 links)
  15. VIAF ID (P48)‏‎ (54 links)
  16. ISNI ID (P47)‏‎ (52 links)
  17. (Q6794)‏‎ (50 links)
  18. equivalent property (P14)‏‎ (50 links)
  19. (Q6793)‏‎ (49 links)
  20. place of birth (P33)‏‎ (48 links)
  21. (Q6788)‏‎ (36 links)
  22. (P69)‏‎ (36 links)
  23. (Q6792)‏‎ (33 links)
  24. Armée belge des partisans (Q6652)‏‎ (32 links)
  25. Oostakker (Q2103)‏‎ (28 links)
  26. Armée secrète (Q6634)‏‎ (28 links)
  27. (Q6799)‏‎ (27 links)
  28. arrondissement of Brussels-Capital (Q37)‏‎ (26 links)
  29. (Q6800)‏‎ (23 links)
  30. ODIS ID (P52)‏‎ (23 links)
  31. Antwerp (Q6820)‏‎ (22 links)
  32. (Q3789)‏‎ (21 links)
  33. propertie(s) to combine (P13)‏‎ (20 links)
  34. Légion belge (Q6645)‏‎ (18 links)
  35. Front de l'indépendance (Q6640)‏‎ (16 links)
  36. (Q6629)‏‎ (16 links)
  37. Lichtervelde (Q453)‏‎ (15 links)
  38. (Q6798)‏‎ (13 links)
  39. Brasschaat (Q85)‏‎ (13 links)
  40. (Q6801)‏‎ (13 links)
  41. Tégal (Q6773)‏‎ (12 links)
  42. Luc-Marc (Q6730)‏‎ (12 links)
  43. formatter URL (P15)‏‎ (12 links)
  44. Mons (Q2362)‏‎ (11 links)
  45. Parti communiste de Belgique (clandestin) (Q6654)‏‎ (10 links)
  46. Mouvement national belge (Q6647)‏‎ (10 links)
  47. (Q6791)‏‎ (10 links)
  48. (Q21)‏‎ (10 links)
  49. Breendonk (Q217)‏‎ (10 links)
  50. Mouvement national royaliste (Q6648)‏‎ (10 links)
  51. (P77)‏‎ (8 links)
  52. BE-A0547_2970_AAMIC136 (Q6443)‏‎ (8 links)
  53. Loppem (Q1782)‏‎ (7 links)
  54. BE-A0547_2687_CAB (Q6108)‏‎ (7 links)
  55. female (Q3621)‏‎ (7 links)
  56. subclass of (P86)‏‎ (7 links)
  57. Hechtel (Q2998)‏‎ (7 links)
  58. Seraing (Q2746)‏‎ (6 links)
  59. Antwerp (Q39)‏‎ (6 links)
  60. Ixelles (Q313)‏‎ (6 links)
  61. Verviers (Q2836)‏‎ (6 links)
  62. BE-A0547_2846_AA1056 (Q6280)‏‎ (6 links)
  63. (Q6787)‏‎ (6 links)
  64. Mouscron (Q2411)‏‎ (5 links)
  65. Leuven (Q855)‏‎ (5 links)
  66. Witte Brigade Fidelio (Q6655)‏‎ (5 links)
  67. Wallonia (Q29)‏‎ (5 links)
  68. Flemish region (Q28)‏‎ (5 links)
  69. Stavelot (Q2826)‏‎ (5 links)
  70. SNAC Ark ID (P49)‏‎ (5 links)
  71. cause of death (Q3787)‏‎ (5 links)
  72. Aubel (Q647)‏‎ (5 links)
  73. Groupe G (Q6642)‏‎ (4 links)
  74. Clarence (Q6692)‏‎ (4 links)
  75. member of political party (P55)‏‎ (4 links)
  76. sourcing circumstances (P25)‏‎ (4 links)
  77. Orroir (Q2620)‏‎ (4 links)
  78. Comet line (Q6695)‏‎ (4 links)
  79. place of detention (P78)‏‎ (4 links)
  80. Liège (Q634)‏‎ (4 links)
  81. Milices patriotiques (Q6646)‏‎ (4 links)
  82. award received (P68)‏‎ (4 links)
  83. Beveren (Q1336)‏‎ (4 links)
  84. Hasselt (Q2939)‏‎ (4 links)
  85. language (Q3782)‏‎ (4 links)
  86. Charleroi (Q2271)‏‎ (4 links)
  87. administrative territorial entity of Belgium (Q12)‏‎ (4 links)
  88. Spa (Q664)‏‎ (4 links)
  89. BE-A0547_1021_AA1158 (Q4812)‏‎ (4 links)
  90. (Q3793)‏‎ (4 links)
  91. Woluwe-Saint-Lambert (Q210)‏‎ (3 links)
  92. Herve (Q2795)‏‎ (3 links)
  93. probably (Q24774)‏‎ (3 links)
  94. nobility title (Q3762)‏‎ (3 links)
  95. Schaerbeek (Q293)‏‎ (3 links)
  96. Dendermonde (Q1320)‏‎ (3 links)
  97. convicted of (P80)‏‎ (3 links)
  98. Ans (Q2684)‏‎ (3 links)
  99. Zéro (Q6784)‏‎ (3 links)
  100. manner of death (P35)‏‎ (3 links)
  101. Herstal (Q2719)‏‎ (3 links)
  102. Uccle (Q294)‏‎ (3 links)
  103. Brave-Bravery (Q6684)‏‎ (3 links)
  104. penalty (P82)‏‎ (3 links)
  105. (Q3764)‏‎ (3 links)
  106. Angleur (Q2735)‏‎ (3 links)
  107. Glabbeek-Zuurbemde (Q1660)‏‎ (3 links)
  108. Grand-Halleux (Q3141)‏‎ (3 links)
  109. Francis-Daniel (Q6712)‏‎ (3 links)
  110. formatter URI (RDF resource) (P16)‏‎ (3 links)
  111. place (Q35)‏‎ (3 links)
  112. Ougrée (Q1381)‏‎ (3 links)
  113. Flawinne (Q3481)‏‎ (3 links)
  114. Sint-Truiden (Q1411)‏‎ (3 links)
  115. Etterbeek (Q246)‏‎ (3 links)
  116. Forest (Q315)‏‎ (3 links)
  117. alias (P29)‏‎ (3 links)
  118. Ghent (Q503)‏‎ (3 links)
  119. Aalter (Q2076)‏‎ (3 links)
  120. Torhout (Q1780)‏‎ (3 links)
  121. (Q6817)‏‎ (3 links)
  122. Andrimont (Q2792)‏‎ (3 links)
  123. (Q3767)‏‎ (3 links)
  124. Tilleur (Q2744)‏‎ (3 links)
  125. sibling (P43)‏‎ (3 links)
  126. (Q24)‏‎ (3 links)
  127. Anderlecht (Q290)‏‎ (2 links)
  128. La Louvière (Q2427)‏‎ (2 links)
  129. Arlon (Q1417)‏‎ (2 links)
  130. Service Hotton (Q6658)‏‎ (2 links)
  131. Borgerhout (Q54)‏‎ (2 links)
  132. (P17)‏‎ (2 links)
  133. Bouillon (Q3202)‏‎ (2 links)
  134. Frédéric de Jongh (Q3771)‏‎ (2 links)
  135. Lokeren (Q2200)‏‎ (2 links)
  136. Boncelles (Q2748)‏‎ (2 links)
  137. Ghent (Q1325)‏‎ (2 links)
  138. Wilrijk (Q53)‏‎ (2 links)
  139. Jamoigne (Q3270)‏‎ (2 links)
  140. Awirs (Q2775)‏‎ (2 links)
  141. Harre (Q3193)‏‎ (2 links)
  142. Alice de Jongh (Q3773)‏‎ (2 links)
  143. Grivegnée (Q2733)‏‎ (2 links)
  144. (P83)‏‎ (2 links)
  145. Ledeberg (Q2106)‏‎ (2 links)
  146. Putte (Q260)‏‎ (2 links)
  147. Brugge (Q1295)‏‎ (2 links)
  148. Neerwinden (Q1619)‏‎ (2 links)
  149. Bayard (Q6675)‏‎ (2 links)
  150. BE-A0547_1133_CAVRT (Q3774)‏‎ (2 links)
  151. Binche (Q2471)‏‎ (2 links)
  152. Loverval (Q2307)‏‎ (2 links)
  153. spouse (P46)‏‎ (2 links)
  154. war (Q6816)‏‎ (2 links)
  155. Groupe G (Q6714)‏‎ (2 links)
  156. (P87)‏‎ (2 links)
  157. (P81)‏‎ (2 links)
  158. Beyne-Heusay (Q1375)‏‎ (2 links)
  159. Oostwinkel (Q2141)‏‎ (2 links)
  160. Mortsel (Q74)‏‎ (2 links)
  161. (Q6814)‏‎ (2 links)
  162. Roux (Q2282)‏‎ (2 links)
  163. Armée de la Libération (Q6633)‏‎ (2 links)
  164. (Q6804)‏‎ (2 links)
  165. Antoine (Q6668)‏‎ (2 links)
  166. (Q3622)‏‎ (2 links)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)